主要技术参数 MAIN TECHNICAL PARAMETERS
| 型号Model | 工位数Forging station | 压造力Forging force | 最大剪断直径Max.cut-off dia | 最大剪断长度Max.cut-off length | 生产速度Output rate | 冲具通出行程P.K.O. Stroke | 打模通出行程K.O. Stroke | 主滑台行程Main ram stroke | 主电机功率Main motor power | 剪模外形尺寸Overall dims.of cut off die | 冲具外形尺寸Overall dims.of punch die | 打模外形尺寸Overall dims.of main die | 模具间距Die pitch | 机器大约重量Approx. weight | 可制螺丝直径Applicable bolt dia | 可制丝头下长度Shank length of blank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 单位Unit | NO. | kgf | mm | mm | pcs/min | mm | mm | mm | kw | mm | mm | mm | mm | T | mm | mm |
| ZBP-87S | 7 | 95000 | ¢13 | 115 | 90-150 | 25 | 92 | 160 | 22 | ¢42×50L | ¢45×125L | ¢60×130L | 80 | 20 | 3-8 | 15-90 |
| ZBP-107S | 7 | 120000 | ¢15 | 135 | 65-100 | 35 | 118 | 190 | 37 | ¢52×75L | ¢53×115L | ¢75×135L | 94 | 28 | 6-10 | 15-110 |
| ZBP-137L(H) | 7 | 160000 | ¢20 | 190 | 60-90 | 55 | 175 | 270 | 45 | ¢60×69L | ¢60×130L | ¢94×190L | 110 | 40 | 8-14 | 20-160 |
| ZBP-167S | 7 | 285000 | ¢26 | 190 | 45-80 | 55 | 178 | 274 | 90 | ¢84×120L | ¢85×185L | ¢108×220(300)L | 129 | 65 | 10-18 | 20-160 |
| ZBP-227L(U) | 7 | 450000 | ¢35 | 260 | 40-60 | 60 | 240 | 346 | 110 | ¢98×120L | ¢120×215L | ¢148×240(450)L | 160 | 110 | 16-27 | 25-220 |
| ZBP-337S | 7 | 1200000 | ¢48 | 320 | 35-50 | 65 | 300 | 500 | 220 | ¢139×195L | ¢168×270L | ¢215×300(450)L | 235 | 280 | 24-36 | 50-280 |
REMARKS
- 1. Output rate is subject to the shape, size and material of the product.
- 2. The Max. cut-off dia. and the product size shown above are calculated on the base of medium carbon alloy steel.
- 3. SUNSKY reserves the right to change above mentioned technical specifications without prior notice.
设备使用辅助参数 Auxiliary parameters for using equipment
| 型号 Model | 用油量 Oil capacity | 主气源压力 Main air source pressure | 主气管直径 Main air pipe diameter | 主电源线径 Main power cord diameter | 主电源空气开关 Air switch of main power | 地基承载力 Bearing capacity of ground | 主机外形尺寸 Overall dimensions of main machine | 设备占地空间 Equipment occupying area |
|---|---|---|---|---|---|---|---|---|
| 单位 Unit | kg or L | kg | Inch | mm² | A | T/m² | m | m |
| ZBP-87S | 620\730 | 5~7 | 1" | 10 | 80 | 5 | 4.5×2.3×1.8 | 6.5×3.3×2.5 |
| ZBP-107S | 773\910 | 6~8 | 1½" | 16 | 125 | 6.5 | 4.8×3.0×2.2 | 10×4.0×3.0 |
| ZBP-137L(H) | 900\1060 | 6~8 | 1½" | 25 | 160 | 7 | 6.3×3.5×2.5 | 11×5.0×2.9 |
| ZBP-167S | 1275\1500 | 6~8 | 2" | 35 | 225 | 8 | 6.0×3.8×3.0 | 13.5×6.5×3.0 |
| ZBP-227L(U) | 1870\2200 | 6~8 | 2" | 70 | 300 | 11 | 7.0×4.2×3.3 | 15×5.9×3.3 |
| ZBP-257S(H) | 2435\2810 | 6~8 | 2" | 95 | 400 | 15 | 10.9×5.4×3.8 | 18.3×7.1×4.5 |
| ZBP-337S | 3232\3800 | 6~8 | 2" | 240 | 630 | 18 | 12.5×6.5×5.5 | 18×9.0×6.5 |
REMARKS
- 1. The diameter of main power cord and the model of airbreak switch are set as per the voltage being 380V.
- 2. The overall dimensions of the main machine on the list do not cover some accessories such as foot rest, straightening device and control box etc.
- 3. The company reserves the right to change above mentioned technical specifications without prior notice.