主要技术参数 MAIN TECHNICAL PARAMETERS
| 型号 Model | 工位数Forging station | 压造力 Forging force | 最大剪断直径 Max.cut-off dia | 最大剪断长度 Max.cut-off length | 生产速度 Output rate | 冲具通出行程 P.K.O. Stroke | 打模通出行程 K.O. Stroke | 主滑台行程 Main ram stroke | 主电机功率 Main motor power | 剪模外形尺寸 Overall dims.of cut off die | 冲具外形尺寸 Overall dims.of punch die | 打模外形尺寸 Overall dims.of main die | 模具间距 Die pitch | 机器大约重量 Approx. weight | 可制螺丝直径 Applicable bolt dia | 可制丝头下长度 Shank length of blank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 单位 Unit | NO. | kgf | mm | mm | pcs/min | mm | mm | mm | kw | mm | mm | mm | mm | T | mm | mm |
| ZBF-64S | 4 | 35.000 | ¢8 | 80 | 140-210 | 12 | 70 | 110 | 15 | ¢30×45L | ¢40×90L | ¢50×85L | 60 | 8 | 3-6 | 10-65 |
| ZBF-84S | 4 | 60.000 | ¢10 | 115 | 120-180 | 25 | 92 | 160 | 22 | ¢35×50L | ¢45×125L | ¢60×130L | 80 | 14 | 5-8 | 15-90 |
| ZBF-84L | 4 | 70.000 | ¢10 | 185 | 100-140 | 30 | 160 | 262 | 22 | ¢35×59L | ¢45×125L | ¢60×185L | 80 | 18 | 6-10 | 20-150 |
| ZBF-84LL | 4 | 85.000 | ¢10 | 255 | 60-100 | 40 | 240 | 350 | 30 | ¢35×65L | ¢45×160L | ¢60×260L | 80 | 24 | 6-10 | 70-220 |
| ZBF-104S | 4 | 80.000 | ¢12 | 135 | 90-140 | 30 | 118 | 190 | 30 | ¢45×59L | ¢53×115L | ¢75×135L | 90 | 18 | 6-10 | 15-110 |
| ZBF-104L | 4 | 80.000 | ¢12 | 185 | 80-130 | 30 | 160 | 262 | 30 | ¢45×59L | ¢53×115L | ¢75×185L | 94 | 21 | 6-10 | 20-152 |
| ZBF-134L | 4 | 120.000 | ¢15 | 190 | 75-110 | 45 | 170 | 270 | 37 | ¢67×69L | ¢60×130L | ¢86×190L | 110 | 28 | 8-12.7 | 20-160 |
| ZBF-134EL | 4 | 120.000 | ¢15 | 260 | 50-80 | 40 | 225 | 380 | 37 | ¢60×69L | ¢60×229L | ¢86×305L | 110 | 33 | 8-12.7 | 45-220 |
| ZBF-134LL(H) | 4 | 150.000 | ¢18 | 285 | 50-80 | 40 | 280 | 380 | 37 | ¢60×69L | ¢60×229L | ¢86×305L | 110 | 40 | 8-12.7 | 75-262 |
| ZBF-164S | 4 | 210.000 | ¢20 | 195 | 70-100 | 40 | 178 | 260 | 55 | ¢60×90L | ¢75×185L | ¢100×190L | 120 | 45 | 10-16 | 20-160 |
| ZBF-164LL | 4 | 210.000 | ¢20 | 350 | 40-70 | 46 | 320 | 490 | 55 | ¢64×100L | ¢75×185L | ¢100×345L | 120 | 60 | 10-16 | 100-305 |
| ZBF-204L | 4 | 350.000 | ¢23 | 240 | 55-80 | 46 | 220 | 346 | 75 | ¢75×120L | ¢90×215L | ¢125×240L | 140 | 62 | 12-20 | 25-200 |
| ZBF-204LL | 4 | 350.000 | ¢23 | 380 | 40-65 | 50 | 360 | 496 | 75 | ¢75×120L | ¢90×215L | ¢125×345L | 140 | 75 | 12-20 | 100-310 |
| ZBF-254S | 4 | 430.000 | ¢28 | 253 | 40-70 | 40 | 230 | 330 | 90 | ¢80×130L | ¢120×270L | ¢140×250L | 160 | 105 | 14-25.4 | 35-200 |
| ZBF-254L | 4 | 450.000 | ¢32 | 320 | 35-65 | 50 | 290 | 446 | 90 | ¢80×130L | ¢120×270L | ¢140×300L | 160 | 135 | 16-25.4 | 50-260 |
| ZBF-304L | 4 | 500.000 | ¢35 | 420 | 35-65 | 60 | 380 | 580 | 132 | ¢118×150L | ¢140×300L | ¢168×420L | 180 | 180 | 24-30 | 100-350 |
REMARKS
- 1. The diameter of main power cord and the model of airbreak switch are set as per the voltage being 380V.
- 2. The overall dimensions of the main machine on the list do not cover some accessories such as foot rest, straightening device and control box etc.
- 3. The company reserves the right to change above mentioned technical specifications without prior notice.
设备使用辅助参数 Auxiliary parameters for using equipment
| 型号 Model | 用油量 Oil capacity | 主气源压力 Main air source pressure | 主气管直径 Main air pipe diameter | 主电源线径 Main power cord diameter | 主电源空气开关 Air switch of main power | 地基承载力 Bearing capacity of ground | 主机外形尺寸 Overall dimensions of main machine | 设备占地空间 Equipment occupying area |
|---|---|---|---|---|---|---|---|---|
| 单位 Unit | kg or L | kg | Inch | mm² | A | T/m² | m | m |
| ZBF-64S | 425\500 | 5~7 | 1" | 10 | 60 | 4 | 3.3×2.1×1.6 | 5.3×3.0×2.3 |
| ZBF-84S | 610\720 | 5~7 | 1" | 10 | 80 | 4.5 | 4.3×2.2×1.8 | 6.5×3.2×2.5 |
| ZBF-84L | 638\750 | 5~7 | 1½" | 10 | 80 | 4.5 | 5.0×2.4×2.1 | 7.0×3.4×2.8 |
| ZBF-84LL | 638\750 | 5~7 | 1½" | 10 | 80 | 5 | 5.7×2.5×2.4 | 7.5×3.6×3.0 |
| ZBF-104S | 638\750 | 5~7 | 1½" | 16 | 100 | 5.5 | 4.4×2.6×2.1 | 7.4×3.5×2.8 |
| ZBF-104L | 780\918 | 5~7 | 1½" | 16 | 100 | 5.5 | 5.0×2.7×2.2 | 9.0×3.5×2.9 |
| ZBF-134L | 686\807 | 6~8 | 1½" | 16 | 125 | 6 | 5.2×2.8×2.3 | 10×3.8×2.9 |
| ZBF-134EL | 980\1200 | 6~8 | 1½" | 16 | 125 | 8 | 7.3×2.8×2.5 | 12.1×3.8×3.2 |
| ZBF-134LL (H) | 1088\1280 | 6~8 | 1½" | 16 | 125 | 6 | 7.5×2.8×2.6 | 12.3×3.8×3.2 |
| ZBF-164S | 850\1000 | 6~8 | 1½" | 25 | 160 | 8 | 5.7×3.2×2.6 | 12×5.0×2.6 |
| ZBF-164LL | 1450\1700 | 6~8 | 2" | 25 | 160 | 8 | 8.5×3.1×3.2 | 15.5×5.5×3.2 |
| ZBF-204L | 1162\1367 | 6~8 | 2" | 35 | 225 | 8.5 | 6.3×3.0×3.0 | 13×5.2×3.0 |
| ZBF-204LL | 1880\2200 | 6~8 | 2" | 35 | 225 | 9.5 | 9.0×3.1×3.2 | 16×5.5×3.2 |
| ZBF-254S | 1802\2120 | 6~8 | 2" | 50 | 250 | 9 | 7.1×4.1×3.2 | 14×5.7×3.2 |
| ZBF-254L | 2017\2350 | 6~8 | 2" | 70 | 300 | 10 | 9.5×4.3×3.5 | 17×7.0×3.5 |
| ZBF-304L | 2126\2500 | 6~8 | 2" | 95 | 400 | 14 | 9.1×4.35×3.6 | 18×7.0×3.6c |
REMARKS
- 1. The diameter of main power cord and the model of airbreak switch are set as per the voltage being 380V.
- 2. The overall dimensions of the main machine on the list do not cover some accessories such as foot rest, straightening device and control box etc.
- 3. The company reserves the right to change above mentioned technical specifications without prior notice.